sjwright:
I run http://whirlpool.net.au and I religiously check the Amazon EC2 forum announcements for new IP ranges to ban.sjwright:
- Shitloads of rogue bots doing “social media monitoring”.
- Shitloads of rogue bots stealing content for black-hat SEO.
- Shitloads of rogue bots harvesting email addresses.
- Shitloads of rogue bots submitting spammy replies.
sjwright:
Unlike the assumptions you’re limited to making, I know how much of my AWS traffic is human, and it’s really very very very small. The sad reality is I’m sick and tired of rogue bots, and the tiny sliver of collateral damage can fill out the CAPTCHA validation every so often.
This is from StackExchange:
Amazon cloud services are blocked from accessing anything but the API due to a good deal of abuse coming from those services – spammers, scrapers, bots that don’t compress their requests and ask for all of our sites causing a good deal of load on our services.
We may re-visit this at some point in the future, but I doubt the limitation will be lifted.
Hello,
Thank you for your report, we appreciate your assistance in helping to identify potentially abusive content on our networks.
We’ve reviewed your report and at this time, the content appears to be no longer active or available. If you have any evidence otherwise, please let us know.
Reported Content: http://www.profound.net/domainappender
Best regards,
Amazon EC2 Abuse Team
Today is a typical day. I received 1 Pinterest referral and also received 30 AWS referrals for the same post. Thankfully all the AWS requests were already banned. It is not possible for anyone to go back to AWS and have these content scrapers stopped. There are too many to combat and I receive this many every day.
54.236.1.11 [05/Oct/2016:04:33:31 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 200 43559 – Pinterest/0.2 (+http://www.pinterest.com/)
52.90.94.107 [04/Oct/2016:08:43:30 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 635
54.165.24.101 [04/Oct/2016:07:25:05 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 636
54.172.246.155 [04/Oct/2016:09:23:04 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.172.246.155 [04/Oct/2016:13:00:52 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.173.168.233 [04/Oct/2016:09:06:44 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.173.168.233 [04/Oct/2016:12:18:26 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.173.168.233 [05/Oct/2016:00:21:08 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.175.100.106 [04/Oct/2016:14:12:22 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.175.100.106 [05/Oct/2016:00:17:34 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.175.100.113 [04/Oct/2016:12:10:58 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.175.84.147 [04/Oct/2016:22:09:39 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 636
54.175.91.205 [04/Oct/2016:16:22:05 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 636
54.175.91.205 [04/Oct/2016:20:56:43 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 636
54.175.91.34 [05/Oct/2016:04:24:41 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 635
54.209.47.180 [05/Oct/2016:01:18:17 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 636
54.210.101.142 [04/Oct/2016:21:24:07 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.210.101.142 [05/Oct/2016:00:01:03 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.210.101.148 [04/Oct/2016:10:29:47 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.210.101.148 [04/Oct/2016:18:10:19 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.210.102.118 [04/Oct/2016:16:12:29 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 637
54.210.209.38 [04/Oct/2016:10:48:18 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 636
54.210.93.172 [05/Oct/2016:05:04:13 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 636
54.210.97.205 [04/Oct/2016:12:52:42 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 636
54.210.97.205 [04/Oct/2016:16:18:01 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 636
54.210.99.189 [04/Oct/2016:10:11:28 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 636
54.242.15.11 [04/Oct/2016:15:47:30 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 635
54.86.137.210 [04/Oct/2016:23:55:30 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 636
107.22.44.0 [04/Oct/2016:08:32:33 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 634
107.22.44.0 [04/Oct/2016:09:10:24 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 634
107.22.97.6 [05/Oct/2016:06:45:34 GET /wp/2015/06/15/motorcycle-headlight-configuration-conspicuity/ HTTP/1.1 403 634
